Traverse met vaste enkele haken
Werklast | L | A | B | C | H | gewicht | Prijs |
kg | mm | mm | mm | mm | mm | kg | |
1000 | 2000 | 50 | 75 | 24 | 350 | 30 | 402,00 |
1000 | 3000 | 50 | 75 | 24 | 370 | 47 | 465,00 |
1000 | 4000 | 50 | 75 | 24 | 390 | 71 | 532,00 |
2000 | 2000 | 60 | 90 | 27 | 410 | 42 | 542,00 |
2000 | 3000 | 60 | 90 | 27 | 450 | 68 | 610,00 |
2000 | 4000 | 60 | 90 | 27 | 470 | 118 | 694,00 |
3200 | 2000 | 80 | 120 | 31 | 500 | 53 | 574,00 |
3200 | 3000 | 80 | 120 | 31 | 540 | 95 | 687,00 |
3200 | 4000 | 80 | 120 | 31 | 560 | 140 | 798,00 |
5000 | 2000 | 80 | 120 | 38 | 545 | 70 | 670,00 |
5000 | 3000 | 80 | 120 | 38 | 585 | 130 | 858,00 |
5000 | 4000 | 80 | 120 | 38 | 626 | 192 | 1.089,00 |
8000 | 2000 | 100 | 150 | 47 | 660 | 95 | 821,00 |
8000 | 3000 | 100 | 150 | 47 | 680 | 150 | 1.136,00 |
8000 | 4000 | 100 | 150 | 47 | 720 | 225 | 1.369,00 |
10000 | 2000 | 100 | 150 | 57 | 720 | 130 | 1.253,00 |
10000 | 3000 | 100 | 150 | 57 | 760 | 180 | 1.542,00 |
10000 | 4000 | 100 | 150 | 57 | 780 | 265 | 1.748,00 |
Heeft u een speciaal hijsframe nodig? Neem dan contact met ons op. info@hijsenensjorren,nl